Size | Bust | Waist | Hips |
XXS (32) | 32” | 26” | 36” |
XS (34) | 34” | 28” | 38” |
S (36) | 36” | 30” | 40” |
M (38) | 38” | 32” | 42” |
L (40) | 40” | 34” | 44” |
XL (42) | 42” | 36” | 46” |
XXL (44) | 44” | 38” | 48” |
Size Chart
SIZING CHART
PAKISTANI SUITS
MEASUREMENTS IN INCHES
UK SIZE | XS | S | M | L | XL |
SHOULDERS | 13 | 14 | 15 | 16 | 16.5 |
BUST | 17.5 | 18.5 | 20 | 22 | 23.5 |
WAIST | 15 | 16 | 18 | 20 | 22 |
HIPS | 18 | 19.5 | 22 | 24 | 26 |
SHIRT LENGTH | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
SLEEVE LENGTH | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
TROUSER LENGTH | 37 | 37 | 38 | 39 | 40 |
ANKLE | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
MEASUREMENTS IN CM
UK SIZE | XS | S | M | L | XL |
SHOULDERS | 33 | 35.5 | 38 | 40.5 | 42 |
BUST | 44.5 | 47 | 51 | 56 | 60 |
WAIST | 38 | 40.5 | 46 | 51 | 56 |
HIPS | 46 | 49.5 | 56 | 61 | 66 |
SHIRT LENGTH | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
SLEEVE LENGTH | Same as picture | Same as picture | Same as picture | Same as picture |
Same as picture |
ANKLE | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
SIZE CHART FOR CUSTOM MADE ( Customised/Customized) DRESSES
perfect outfit customised to your size
Follow the size guide below to find the perfect size for your dress..
WOMEN’S CLOTHING SIZES - BY COUNTRY
XXS | XS | S | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
JPN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |